Simulation Settings
| Input | Value | Description | Unit |
|---|---|---|---|
| Duration of Simulation | Total duration of simulation | Minutes |
Population Settings
| Input | Value | Description | Unit |
|---|---|---|---|
| Total Population | Total number of people | People | |
| Elder Proportion | Proportion of elderly people | % |
Population Distribution and Demand Settings
The total population consists of 5 separate populations.
Population 1: Enters --> Head to ticketing area --> Head to platform to board
Population 2: Enters from main entrances --> Head to platforms and board
Population 3: Alight from train --> Head to restroom area --> Exit from main entrances
Population 4: Alights from train --> Exit from main entrances
| Total distributions Input | Value (%) | Description | Elder distributions Input | Value (%) | Description |
|---|---|---|---|---|---|
| Population 1: Total population for ticketing area | Proportion of passengers heading to ticketing area | Population 1: Elder proportion in ticketing area | Proportion of elder passengers heading to ticketing area | ||
| Population 2: Total population heading to platforms | Proportion of passengers with tickets heading to platforms | Population 2: Elder proportion heading to platforms | Proportion of elder passengers with tickets heading to platforms | ||
| Population 3: Total population for restroom area | Proportion of passengers heading to restroom area | Population 3: Elder proportion in restroom area | Proportion of elder passengers heading to restroom area | ||
| Population 4: Total population on platforms | Proportion of passengers alighting | Population 4: Elder proportion on platforms | Proportion of elder passengers alighting |
Control Settings
| Control | Value | Description | Unit |
|---|---|---|---|
| Entrance | Number of entrance points | Points | |
| Counter | Number of counters | Counters | |
| Validation Counter Left | Number of Left validation Counter | Number | |
| Validation Counter Right | Width of the corridor | Metres | |
| Restrooms | Ticket distribution for non-elderly | % |
| Control | Value | Description | Unit |
|---|---|---|---|
| Main hall Area: Width | Main hall Area: Width | m | |
| Main hall Area: Length | Main hall Area: Length | m | |
| Ticketing Area: Width | Ticketing Area | m | |
| Ticketing Area: Length | Ticketing Area | m | |
| Platform Area 1: Width | Platform Area 1 | m | |
| Platform Area 1: Length | Platform Area 1 | m | |
| Restroom Area: Width | Ticketing Area | m | |
| Restroom Area: Length | Main hall Area: Length | m | |
| Platform Area 2: Width | Platform Area 2 | m | |
| Platform Area 2: Length | Platform Area 2 | m |
Choose the type of corridors for platform 1: |
||||
| Length | ||||
| Width | ||||
Choose the type of corridors for platform 2: |
||||
| Length | ||||
| Width |
| Control | Value | Description | Unit |
|---|---|---|---|
| Train Frequency | Train Frequency | sec | |
| Train Dwell Times | Train Dwell Times | sec | |
| Train Length | Train Length | m |